Laced Edge

Purchase Methods

Glassware Color/design Number Price
       
Bowl, 4 3/4" fruit crystal 6 8
Bowl, 5 1/2" crystal 4 8
Bowl, 6 5/8" crystal/intaglio 2 10
Bowl, 6 5/8" crystal 1 10
Bowl, 9"  veg. crystal 1 22
Bowl, 9"  veg. cobalt 1 45
Bowl, 9"  veg. blue 1 45
Bowl, 9 1/4" crystal/intaglio 1 24
Bowl blue 1 15
Bowl crystal/intaglio 1 15
Bowl, 9 1/2" basket crystal 1 15
Bowl, 9 1/2" basket amber 1 24
Bowl, 10 1/4" amber 1 15
Bowl , 10 5/8" crystal 1 15
Bowl, 11 5/8" crystal/intaglio 1 27
Bowl, 11 3/4" crystal/intaglio 1 27
Candle, pr. crystal 2 18
Candle, pr. blue 2 50
Compote set, 2 candles milkglass 1 22
Creamer crystal 1 18
Cups crystal 7 14
Mayo crystal 1 60
Plate, bread & butter crystal 7 6
Plate, salad crystal 6 14
Plate, 12" blue 1 30
Plate, 12 1/2" crystal 1 27
Plate, 14 1/2" crystal/intaglio 1 27
Saucers crystal 5 5
Vase crystal 1 13
Sugar crystal 1 18

BACK